Usage Statistics for liloraymond.com

Summary Period: February 2012
Generated 01-Mar-2012 05:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7397
Total Files 2922
Total Pages 5981
Total Visits 2169
Total KBytes 30948
Total Unique Sites 598
Total Unique URLs 716
Total Unique Referrers 323
Total Unique User Agents 232
. Avg Max
Hits per Hour 10 70
Hits per Day 255 494
Files per Day 100 215
Pages per Day 206 458
Sites per Day 20 76
Visits per Day 74 99
KBytes per Day 1067 5252
Hits by Response Code
Code 200 - OK 39.50% 2922
Code 206 - Partial Content 34.87% 2579
Code 301 - Moved Permanently 0.23% 17
Code 304 - Not Modified 1.34% 99
Code 400 - Bad Request 0.07% 5
Code 403 - Forbidden 1.03% 76
Code 404 - Not Found 22.96% 1698
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 327 4.42% 107 3.66% 288 4.82% 95 4.38% 76 12.71% 1289 4.17%
2 387 5.23% 110 3.76% 338 5.65% 82 3.78% 61 10.20% 1637 5.29%
3 489 6.61% 114 3.90% 458 7.66% 93 4.29% 67 11.20% 1551 5.01%
4 128 1.73% 92 3.15% 103 1.72% 67 3.09% 63 10.54% 1025 3.31%
5 227 3.07% 65 2.22% 208 3.48% 77 3.55% 58 9.70% 124 0.40%
6 494 6.68% 172 5.89% 411 6.87% 93 4.29% 74 12.37% 1789 5.78%
7 248 3.35% 61 2.09% 201 3.36% 75 3.46% 61 10.20% 236 0.76%
8 241 3.26% 72 2.46% 195 3.26% 87 4.01% 67 11.20% 555 1.79%
9 410 5.54% 175 5.99% 372 6.22% 95 4.38% 69 11.54% 391 1.26%
10 169 2.28% 93 3.18% 145 2.42% 85 3.92% 52 8.70% 1100 3.56%
11 240 3.24% 101 3.46% 189 3.16% 91 4.20% 62 10.37% 1695 5.48%
12 419 5.66% 215 7.36% 322 5.38% 73 3.37% 59 9.87% 5252 16.97%
13 78 1.05% 20 0.68% 63 1.05% 8 0.37% 7 1.17% 48 0.16%
14 215 2.91% 137 4.69% 130 2.17% 72 3.32% 55 9.20% 1055 3.41%
15 97 1.31% 65 2.22% 59 0.99% 48 2.21% 46 7.69% 217 0.70%
16 399 5.39% 73 2.50% 336 5.62% 78 3.60% 49 8.19% 397 1.28%
17 432 5.84% 112 3.83% 342 5.72% 97 4.47% 61 10.20% 343 1.11%
18 163 2.20% 117 4.00% 123 2.06% 74 3.41% 50 8.36% 5242 16.94%
19 286 3.87% 91 3.11% 236 3.95% 97 4.47% 59 9.87% 303 0.98%
20 297 4.02% 123 4.21% 257 4.30% 67 3.09% 48 8.03% 1727 5.58%
21 369 4.99% 126 4.31% 303 5.07% 99 4.56% 60 10.03% 2202 7.11%
22 156 2.11% 77 2.64% 76 1.27% 62 2.86% 52 8.70% 233 0.75%
23 167 2.26% 90 3.08% 104 1.74% 71 3.27% 53 8.86% 989 3.20%
24 216 2.92% 119 4.07% 172 2.88% 72 3.32% 61 10.20% 344 1.11%
25 186 2.51% 92 3.15% 151 2.52% 57 2.63% 53 8.86% 311 1.00%
26 155 2.10% 86 2.94% 131 2.19% 75 3.46% 60 10.03% 211 0.68%
27 114 1.54% 57 1.95% 74 1.24% 59 2.72% 54 9.03% 260 0.84%
28 156 2.11% 100 3.42% 114 1.91% 68 3.14% 55 9.20% 167 0.54%
29 132 1.78% 60 2.05% 80 1.34% 59 2.72% 56 9.36% 256 0.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.14% 1 53 1.81% 4 122 2.04% 10 289 0.93%
1 12 368 4.97% 4 142 4.86% 10 316 5.28% 24 682 2.20%
2 15 437 5.91% 2 77 2.64% 13 382 6.39% 15 449 1.45%
3 12 369 4.99% 4 130 4.45% 11 331 5.53% 34 995 3.21%
4 13 388 5.25% 2 85 2.91% 11 347 5.80% 52 1517 4.90%
5 17 505 6.83% 3 109 3.73% 15 456 7.62% 33 946 3.06%
6 11 340 4.60% 3 101 3.46% 10 295 4.93% 22 651 2.10%
7 13 383 5.18% 5 154 5.27% 11 347 5.80% 176 5096 16.47%
8 12 359 4.85% 3 109 3.73% 10 304 5.08% 26 751 2.43%
9 14 424 5.73% 4 121 4.14% 12 355 5.94% 20 568 1.83%
10 15 450 6.08% 3 99 3.39% 11 331 5.53% 16 462 1.49%
11 15 445 6.02% 5 171 5.85% 12 358 5.99% 25 714 2.31%
12 11 344 4.65% 5 145 4.96% 9 271 4.53% 67 1943 6.28%
13 7 221 2.99% 4 116 3.97% 6 179 2.99% 11 321 1.04%
14 8 255 3.45% 4 133 4.55% 6 184 3.08% 25 730 2.36%
15 8 251 3.39% 5 153 5.24% 5 167 2.79% 14 416 1.34%
16 12 370 5.00% 5 145 4.96% 8 233 3.90% 60 1746 5.64%
17 7 216 2.92% 4 122 4.18% 5 150 2.51% 18 533 1.72%
18 7 222 3.00% 4 136 4.65% 5 158 2.64% 81 2345 7.58%
19 5 148 2.00% 3 101 3.46% 4 120 2.01% 16 460 1.49%
20 6 182 2.46% 3 107 3.66% 4 120 2.01% 47 1369 4.42%
21 8 243 3.29% 6 180 6.16% 6 196 3.28% 63 1826 5.90%
22 4 139 1.88% 3 91 3.11% 3 105 1.76% 39 1123 3.63%
23 6 180 2.43% 4 142 4.86% 5 154 2.57% 173 5015 16.20%

Top 30 of 716 Total URLs
# Hits KBytes URL
1 3002 40.58% 1661 5.37% /webalizer/
2 961 12.99% 686 2.22% /
3 98 1.32% 7498 24.23% /webalizer/usage_201111.html
4 54 0.73% 122 0.39% /modlogan/
5 41 0.55% 3922 12.67% /webalizer/usage_201201.html
6 22 0.30% 1490 4.82% /webalizer/usage_201202.html
7 19 0.26% 1081 3.49% /webalizer/usage_201109.html
8 16 0.22% 749 2.42% /webalizer/usage_201108.html
9 12 0.16% 693 2.24% /webalizer/usage_201103.html
10 11 0.15% 592 1.91% /webalizer/usage_201106.html
11 11 0.15% 384 1.24% /webalizer/usage_201107.html
12 10 0.14% 472 1.53% /webalizer/usage_201011.html
13 10 0.14% 596 1.93% /webalizer/usage_201105.html
14 10 0.14% 387 1.25% /webalizer/usage_201112.html
15 9 0.12% 23 0.08% /modlogan/m_usage_200805_001_001.html
16 9 0.12% 274 0.88% /webalizer/usage_201101.html
17 9 0.12% 585 1.89% /webalizer/usage_201104.html
18 8 0.11% 17 0.06% /modlogan/m_usage_200805_000_000.html
19 8 0.11% 20 0.06% /modlogan/mla-robots-201110.html
20 8 0.11% 465 1.50% /webalizer/usage_201102.html
21 7 0.09% 26 0.08% /modlogan/m_usage_201108_001_001.html
22 7 0.09% 14 0.05% /modlogan/modlogan.css
23 7 0.09% 20 0.06% /webalizer/usage.png
24 7 0.09% 155 0.50% /webalizer/usage_201009.html
25 7 0.09% 387 1.25% /webalizer/usage_201110.html
26 6 0.08% 16 0.05% /modlogan/m_usage_200811_001_004.html
27 6 0.08% 20 0.07% /modlogan/m_usage_201006_001_001.html
28 6 0.08% 28 0.09% /modlogan/m_usage_201010_002_002.html
29 6 0.08% 21 0.07% /modlogan/mla-req-201109.html
30 6 0.08% 16 0.05% /modlogan/mla-start-201109.html

Top 10 of 716 Total URLs By KBytes
# Hits KBytes URL
1 98 1.32% 7498 24.23% /webalizer/usage_201111.html
2 41 0.55% 3922 12.67% /webalizer/usage_201201.html
3 3 0.04% 1704 5.50% /modlogan/mla-full-web_request_url_traffic-201112.html
4 4 0.05% 1703 5.50% /modlogan/mla-full-web_request_url-201112.html
5 3002 40.58% 1661 5.37% /webalizer/
6 22 0.30% 1490 4.82% /webalizer/usage_201202.html
7 19 0.26% 1081 3.49% /webalizer/usage_201109.html
8 16 0.22% 749 2.42% /webalizer/usage_201108.html
9 12 0.16% 693 2.24% /webalizer/usage_201103.html
10 961 12.99% 686 2.22% /

Top 10 of 476 Total Entry Pages
# Hits Visits URL
1 961 12.99% 751 39.24% /
2 3002 40.58% 318 16.61% /webalizer/
3 98 1.32% 46 2.40% /webalizer/usage_201111.html
4 54 0.73% 34 1.78% /modlogan/
5 19 0.26% 12 0.63% /webalizer/usage_201109.html
6 41 0.55% 12 0.63% /webalizer/usage_201201.html
7 16 0.22% 9 0.47% /webalizer/usage_201108.html
8 9 0.12% 7 0.37% /webalizer/usage_201101.html
9 11 0.15% 7 0.37% /webalizer/usage_201107.html
10 7 0.09% 6 0.31% /webalizer/usage_201009.html

Top 10 of 477 Total Exit Pages
# Hits Visits URL
1 961 12.99% 735 38.42% /
2 3002 40.58% 329 17.20% /webalizer/
3 54 0.73% 36 1.88% /modlogan/
4 98 1.32% 30 1.57% /webalizer/usage_201111.html
5 22 0.30% 19 0.99% /webalizer/usage_201202.html
6 19 0.26% 10 0.52% /webalizer/usage_201109.html
7 41 0.55% 9 0.47% /webalizer/usage_201201.html
8 7 0.09% 7 0.37% /webalizer/usage_201009.html
9 11 0.15% 7 0.37% /webalizer/usage_201107.html
10 16 0.22% 7 0.37% /webalizer/usage_201108.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 444 6.00% 390 13.35% 741 2.40% 164 7.56% crawl-66-249-71-8.googlebot.com
2 429 5.80% 289 9.89% 1919 6.20% 146 6.73% spider-199-21-99-80.yandex.com
3 327 4.42% 327 11.19% 0 0.00% 13 0.60% 94.243.224.130
4 256 3.46% 256 8.76% 0 0.00% 12 0.55% 94.243.225.141
5 226 3.06% 226 7.73% 8181 26.44% 90 4.15% 178-137-16-47-lvv.broadband.kyivstar.net
6 200 2.70% 200 6.84% 0 0.00% 10 0.46% 94.243.227.42
7 195 2.64% 25 0.86% 171 0.55% 37 1.71% crawl-66-249-71-82.googlebot.com
8 195 2.64% 130 4.45% 111 0.36% 13 0.60% sticker00.yandex.ru
9 172 2.33% 95 3.25% 2075 6.71% 50 2.31% 208.115.113.91
10 168 2.27% 168 5.75% 0 0.00% 9 0.41% 94.243.224.201
11 160 2.16% 160 5.48% 0 0.00% 8 0.37% 94.243.228.2
12 152 2.05% 152 5.20% 0 0.00% 8 0.37% 94.243.229.251
13 130 1.76% 130 4.45% 0 0.00% 7 0.32% 94.243.230.114
14 128 1.73% 128 4.38% 0 0.00% 7 0.32% 94.243.233.110
15 126 1.70% 126 4.31% 0 0.00% 9 0.41% 94.243.235.18
16 120 1.62% 120 4.11% 0 0.00% 6 0.28% 94.243.229.24
17 110 1.49% 110 3.76% 0 0.00% 9 0.41% 94.243.237.225
18 90 1.22% 90 3.08% 0 0.00% 3 0.14% 94.243.230.72
19 90 1.22% 90 3.08% 0 0.00% 3 0.14% 94.243.237.250
20 88 1.19% 88 3.01% 9078 29.33% 2 0.09% 57.232.238.178.static.giga-dns.com
21 85 1.15% 85 2.91% 0 0.00% 5 0.23% 94.243.226.7
22 80 1.08% 80 2.74% 0 0.00% 1 0.05% 65.94.97.44
23 80 1.08% 80 2.74% 0 0.00% 6 0.28% 94.243.228.91
24 72 0.97% 72 2.46% 0 0.00% 5 0.23% 94.243.233.243
25 69 0.93% 69 2.36% 0 0.00% 1 0.05% 94.243.230.15
26 68 0.92% 68 2.33% 2251 7.27% 2 0.09% 178.239.58.152
27 52 0.70% 44 1.51% 103 0.33% 7 0.32% crawl-66-249-72-136.googlebot.com
28 50 0.68% 48 1.64% 1605 5.19% 1 0.05% 38.100.21.11
29 48 0.65% 48 1.64% 0 0.00% 3 0.14% 94.243.237.243
30 47 0.64% 26 0.89% 62 0.20% 24 1.11% crawl-66-249-71-88.googlebot.com

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.19% 88 3.01% 9078 29.33% 2 0.09% 57.232.238.178.static.giga-dns.com
2 226 3.06% 226 7.73% 8181 26.44% 90 4.15% 178-137-16-47-lvv.broadband.kyivstar.net
3 68 0.92% 68 2.33% 2251 7.27% 2 0.09% 178.239.58.152
4 172 2.33% 95 3.25% 2075 6.71% 50 2.31% 208.115.113.91
5 429 5.80% 289 9.89% 1919 6.20% 146 6.73% spider-199-21-99-80.yandex.com
6 50 0.68% 48 1.64% 1605 5.19% 1 0.05% 38.100.21.11
7 31 0.42% 11 0.38% 1223 3.95% 11 0.51% lasvegas-nv-datacenter.com
8 444 6.00% 390 13.35% 741 2.40% 164 7.56% crawl-66-249-71-8.googlebot.com
9 26 0.35% 18 0.62% 324 1.05% 7 0.32% 208-115-111-75-reverse.wowrack.com
10 2 0.03% 2 0.07% 249 0.80% 1 0.05% hosted-by.leaseweb.com

Top 30 of 323 Total Referrers
# Hits Referrer
1 3891 52.60% - (Direct Request)
2 55 0.74% bagsshops.onlinewebshop.net
3 53 0.72% handbagsq.mywebcommunity.org
4 52 0.70% handbagsz.mywebcommunity.org
5 50 0.68% bagsfror.mywebcommunity.org
6 50 0.68% handbagsc.blogspot.com
7 48 0.65% handbagso.mywebcommunity.org
8 48 0.65% handbagsv.mywebcommunity.org
9 48 0.65% rapbags.mywebcommunity.org
10 48 0.65% ropbags.mywebcommunity.org
11 45 0.61% rpbags.mywebcommunity.org
12 43 0.58% bagshans.mywebcommunity.org
13 40 0.54% bagsblog.co.de
14 40 0.54% bagsfrop.mywebcommunity.org
15 40 0.54% bagsfrot.mywebcommunity.org
16 40 0.54% bagsshop.mywebcommunity.org
17 40 0.54% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
18 38 0.51% handbagsp.mywebcommunity.org
19 38 0.51% handbagsw.blogspot.com
20 38 0.51% handbagsx.mywebcommunity.org
21 38 0.51% www.dabloggs.com
22 35 0.47% bagshand.mywebcommunity.org
23 32 0.43% hreplica.blogspot.com
24 32 0.43% http://replicbags.com/collection/range/696/1/Damier_Azur_Canvas.html
25 31 0.42% handbagsq.blogspot.com
26 31 0.42% http://www.google.com/url
27 30 0.41% bagsshopz.mywebcommunity.org
28 28 0.38% bagsfros.mywebcommunity.org
29 28 0.38% bagshanz.mywebcommunity.org
30 28 0.38% handbagss.blogspot.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 43 61.43% lilo raymond
2 21 30.00% lilo raymond photography
3 3 4.29% lilo raymond s
4 1 1.43% free proxy checker
5 1 1.43% liloraymond.com
6 1 1.43% obras de lilo raymond

Top 15 of 232 Total User Agents
# Hits User Agent
1 2582 34.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1223 16.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 784 10.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 625 8.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 198 2.68% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 108 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 86 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 73 0.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 71 0.96% Googlebot-Image/1.0
10 63 0.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 63 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 54 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 50 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 42 0.57% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 39 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4228 57.16% 3631 124.26% 7482 24.18% Unresolved/Unknown
2 2057 27.81% 1293 44.25% 14597 47.17% Commercial (com)
3 484 6.54% 308 10.54% 8417 27.20% Network (net)
4 198 2.68% 132 4.52% 113 0.37% Russian Federation
5 153 2.07% 36 1.23% 110 0.35% New Zealand
6 40 0.54% 0 0.00% 28 0.09% Thailand
7 36 0.49% 36 1.23% 0 0.00% Australia
8 29 0.39% 5 0.17% 22 0.07% Educational (edu)
9 27 0.37% 17 0.58% 58 0.19% Ukraine
10 26 0.35% 6 0.21% 37 0.12% Japan
11 25 0.34% 13 0.44% 18 0.06% Non-Profit (org)
12 23 0.31% 3 0.10% 16 0.05% Brazil
13 20 0.27% 4 0.14% 14 0.05% Israel
14 11 0.15% 2 0.07% 8 0.03% Switzerland
15 10 0.14% 2 0.07% 7 0.02% Mexico
16 8 0.11% 5 0.17% 11 0.04% Turkey
17 5 0.07% 0 0.00% 3 0.01% Generic TLD (info)
18 4 0.05% 1 0.03% 3 0.01% Italy
19 4 0.05% 2 0.07% 2 0.01% Seychelles
20 2 0.03% 0 0.00% 1 0.00% Sweden
21 2 0.03% 0 0.00% 1 0.00% United States
22 1 0.01% 1 0.03% 0 0.00% Address Routing (arpa)
23 1 0.01% 1 0.03% 0 0.00% Argentina
24 1 0.01% 1 0.03% 0 0.00% Germany
25 1 0.01% 1 0.03% 0 0.00% Iran
26 1 0.01% 1 0.03% 0 0.00% Netherlands


Generated by Webalizer Version 2.20